Ranking index
The standing rankings
Every board publishes what it measures, what qualifies an app for it, and how many apps were considered, so a position can be checked rather than taken on trust.
Weirdest 5
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Massive But Loved | The largest apps that are also genuinely beloved. | 恋与制作人 | 3.9 GB | 19,410 | — | 488 w |
| The Biggest App | The download size of the app in bytes. | Assassin’s Creed Shadows | 153 GB | 982,315 | — | 401 w |
| The Biggest Free App | The largest download among apps that cost nothing. | World of Tanks Blitz PVP | 18.8 GB | 907,017 | — | 524 w |
| The Smallest Real App | The smallest download size among apps that are clearly real. | Simple Maze 3D | 63 KB | 60,950 | — | 371 w |
| Tiny But Loved | The smallest apps that are also genuinely beloved. | Tao Te Ching Lao Tzu | 417 KB | 19,410 | — | 475 w |
Age and Longevity 4
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Ghost Apps Still Standing | The earliest release among apps untouched for 5+ years yet still listed. | Voice Changer | 2008 | 5,019 | — | 550 w |
| Longest Continuous Run | The span between first release and the most recent update. | Holy Bible | 17 yrs 357 d | 982,323 | — | 480 w |
| Oldest App Still Updated | The earliest original release among apps updated in the last month. | Apartment Guide Home Rentals | 2008 | 99,836 | — | 572 w |
| The Oldest Survivor | The earliest original release date among apps still maintained this year. | Apartment Guide Home Rentals | 2008 | 579,904 | — | 567 w |
Fresh 2
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Recently Updated Giant | The most-rated apps shipped a fresh update this month. | 抖音 | 52.1M | 99,856 | — | 409 w |
| Youngest Hit App | The most recently released app that already has a huge audience. | Muse from Meta | 2026 | 5,713 | 4d | 420 w |
Giants and Makers 9
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Fastest to Fame | Average ratings earned per year since first release. | 抖音 | 5.2M | 15,460 | — | 408 w |
| Highest Rated With Real Volume | The best average rating among apps with a large rating count. | Waymo | 5.0 | 5,713 | — | 467 w |
| Most Countries at Number One | How many country charts an app sits at rank one on. | ChatGPT | 19 | 45 | — | 484 w |
| Most Globally Charting App CHANGED TODAY | How many countries an app currently charts in. | Procreate Pocket | 25 | 3,325 | today | 538 w |
| Most Prolific Developer | How many distinct apps a single developer has in our index. | fly sky pty ltd | 457 | 339,872 | — | 439 w |
| Most Rated of All Time | The total number of user ratings an app has collected. | 抖音 | 52.1M | 982,323 | — | 545 w |
| The Biggest Studio | The combined user ratings across every app a developer makes. | 99.9M | 339,872 | — | 440 w | |
| The Most Trusted Developer | The highest average rating across a developer's rated apps, for developers with several apps. | Thru The Bible Radio Network | 5.0 | 339,872 | — | 440 w |
| The One-Hit Wonder | The single biggest app from developers who only ever shipped one. | Beijing Qiyi Century Science & Technology Co.,LTD. | 26.2M | 339,872 | — | 417 w |
Money 6
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Highest Rated Free App With Volume | The best-rated free app with a huge number of ratings. | Waymo | 5.0 | 5,669 | — | 428 w |
| Highest Rated Paid App With Volume | The best-rated paid app with a meaningful number of ratings. | Guide+ for Binding of Isaac | 5.0 | 1,367 | — | 562 w |
| Most Expensive App With Real Ratings | The highest price among apps people actually bought and rated. | SnapType Pro | $399.99 | 5,226 | — | 398 w |
| Most Expensive Per Megabyte | The up-front price divided by download size, in dollars per megabyte. | Soundboard Studio Pro | $53.82 | 5,201 | — | 522 w |
| Most Rated Paid App | The most-rated app that costs money up front. | Minecraft: Play with Friends! | 841K | 74,703 | — | 501 w |
| The Priciest Paid App CHANGED TODAY | The highest up-front purchase price. | Golfstream - Social Network | $1,000.00 | 74,703 | today | 395 w |
Reach and Compatibility 5
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Demands the Newest iOS CHANGED TODAY | The highest minimum iOS version the app requires. | PhosphorDSC | 27.0 | 982,237 | today | 441 w |
| Most Devices Supported | The number of distinct Apple devices the app supports. | Bomb Squad: Red Line | 178 | 971,135 | — | 416 w |
| Most Languages | The number of languages the app is localized into. | Oshi Island - Pixel Art Widget | 178 | 965,796 | — | 532 w |
| Polyglot Lightweight | The most languages packed into the leanest apps. | JW Library | 120 | 12,286 | — | 386 w |
| Supports the Oldest iOS | The lowest iOS version the app still runs on. | Parchi: Audio Sticky Notes | 1.0 | 982,237 | — | 507 w |
Quirks 7
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Most iPad Screenshots | The number of iPad screenshots on the store listing. | Voyager Safe | 17 | 670,699 | — | 378 w |
| Most Minimal Description With Real Volume | The shortest description among genuinely popular apps. | Snackpass | 20 | 22,463 | — | 363 w |
| Most Screenshot Heavy App | The number of iPhone screenshots on the store listing. | Escape Game: Santorini | 18 | 971,013 | — | 479 w |
| Most Verbose App Description CHANGED TODAY | The length of the store description in characters. | Circuit IQ | 4,000 | 982,235 | today | 404 w |
| The 17+ Champion | The most-rated app rated for adults only (17+). | 抖音 | 52.1M | 140,649 | — | 405 w |
| The 4+ Champion | The most-rated app rated safe for all ages (4+). | Walmart: Shopping & Savings | 18.6M | 735,129 | — | 515 w |
| The Most Iterated App | The highest major version number an app has reached. | Gangstar Vegas - Mafia action | 980 | 44,534 | — | 499 w |
Discovery 1
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| App Rabbit Holes | How many record boards a single app appears on. | OpenTable | 12 | 100 | — | 444 w |
Category boards
Every App Store category runs its own boards — Kings, biggest, oldest, priciest, and best-rated. They are templated, unindexed pages: live and linked for readers, kept out of Google’s index so the indexed surface stays substantive.
Browse category boards →