Ranking index
The standing rankings
Every board publishes what it measures, what qualifies an app for it, and how many apps were considered, so a position can be checked rather than taken on trust.
Weirdest 5
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Massive But Loved | The largest apps that are also genuinely beloved. | 恋与制作人 | 3.9 GB | 19,954 | — | 405 w |
| The Biggest App | The download size of the app in bytes. | Assassin's Creed Mirage | 6.0 GB | 1,096,613 | 2d | 393 w |
| The Biggest Free App | The largest download among apps that cost nothing. | Assassin's Creed Mirage | 6.0 GB | 1,014,431 | 2d | 483 w |
| The Smallest Real App | The smallest download size among apps that are clearly real. | Simple Maze 3D | 63 KB | 62,915 | — | 492 w |
| Tiny But Loved | The smallest apps that are also genuinely beloved. | Tao Te Ching Lao Tzu | 417 KB | 19,954 | — | 447 w |
Age and Longevity 4
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Ghost Apps Still Standing | The earliest release among apps untouched for 5+ years yet still listed. | Voice Changer | 2008 | 5,177 | — | 464 w |
| Longest Continuous Run | The span between first release and the most recent update. | Apartment Guide Home Rentals | 18 yrs 46 d | 1,096,613 | — | 615 w |
| Oldest App Still Updated | The earliest original release among apps updated in the last month. | Apartment Guide Home Rentals | 2008 | 153,127 | — | 468 w |
| The Oldest Survivor | The earliest original release date among apps still maintained this year. | Apartment Guide Home Rentals | 2008 | 661,707 | — | 668 w |
Fresh 2
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Recently Updated Giant | The most-rated apps shipped a fresh update this month. | 抖音 | 52.1M | 153,127 | — | 377 w |
| Youngest Hit App | The most recently released app that already has a huge audience. | Love Pins | 2026 | 5,817 | — | 491 w |
Giants and Makers 9
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Fastest to Fame | Average ratings earned per year since first release. | 抖音 | 5.1M | 15,810 | — | 530 w |
| Highest Rated With Real Volume | The best average rating among apps with a large rating count. | Waymo | 5.0 | 5,817 | — | 495 w |
| Most Countries at Number One | How many country charts an app sits at rank one on. | ChatGPT | 17 | 44 | — | 625 w |
| Most Globally Charting App CHANGED TODAY | How many countries an app currently charts in. | Procreate Pocket | 25 | 3,279 | today | 625 w |
| Most Prolific Developer | How many distinct apps a single developer has in our index. | fly sky pty ltd | 470 | 381,019 | — | 446 w |
| Most Rated of All Time | The total number of user ratings an app has collected. | 抖音 | 52.1M | 1,096,613 | — | 472 w |
| The Biggest Studio | The combined user ratings across every app a developer makes. | 101.5M | 381,019 | — | 478 w | |
| The Most Trusted Developer | The highest average rating across a developer's rated apps, for developers with several apps. | Thru The Bible Radio Network | 5.0 | 381,019 | — | 366 w |
| The One-Hit Wonder | The single biggest app from developers who only ever shipped one. | Roblox Corporation | 20.6M | 381,019 | — | 399 w |
Money 6
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Highest Rated Free App With Volume | The best-rated free app with a huge number of ratings. | Waymo | 5.0 | 5,772 | — | 554 w |
| Highest Rated Paid App With Volume | The best-rated paid app with a meaningful number of ratings. | Guide+ for Binding of Isaac | 5.0 | 1,373 | — | 608 w |
| Most Expensive App With Real Ratings | The highest price among apps people actually bought and rated. | 27 Solitaire Games | $400.00 | 5,307 | — | 406 w |
| Most Expensive Per Megabyte | The up-front price divided by download size, in dollars per megabyte. | Soundboard Studio Pro | $53.54 | 5,284 | — | 506 w |
| Most Rated Paid App | The most-rated app that costs money up front. | Minecraft: Play with Friends! | 846.3K | 81,672 | — | 430 w |
| The Priciest Paid App CHANGED TODAY | The highest up-front purchase price. | Golfstream - Social Network | $1,000.00 | 81,672 | today | 521 w |
Reach and Compatibility 5
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Demands the Newest iOS CHANGED TODAY | The highest minimum iOS version the app requires. | DE-Radiation | 27.2 | 1,096,613 | today | 393 w |
| Most Devices Supported CHANGED TODAY | The number of distinct Apple devices the app supports. | GangOfDodge Lite | 180 | 1,083,185 | today | 681 w |
| Most Languages | The number of languages the app is localized into. | AzPostMobile | 177 | 1,078,394 | — | 558 w |
| Polyglot Lightweight | The most languages packed into the leanest apps. | QR Code Reader,Barcode Scanner | 139 | 12,696 | — | 503 w |
| Supports the Oldest iOS CHANGED TODAY | The lowest iOS version the app still runs on. | Juicer Clash | 1.0 | 1,096,613 | today | 596 w |
Quirks 7
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Most iPad Screenshots | The number of iPad screenshots on the store listing. | Advanced Secure | 18 | 744,286 | — | 367 w |
| Most Minimal Description With Real Volume | The shortest description among genuinely popular apps. | Snackpass | 20 | 22,991 | — | 542 w |
| Most Screenshot Heavy App CHANGED TODAY | The number of iPhone screenshots on the store listing. | Magic Wand 3D | 18 | 1,083,440 | today | 572 w |
| Most Verbose App Description CHANGED TODAY | The length of the store description in characters. | Investing.com: Stock Market | 4,000 | 1,096,612 | today | 459 w |
| The 17+ Champion | The most-rated app rated for adults only (17+). | 抖音 | 52.1M | 155,151 | — | 532 w |
| The 4+ Champion | The most-rated app rated safe for all ages (4+). | Walmart: Shopping & Savings | 19.1M | 821,657 | — | 390 w |
| The Most Iterated App | The highest major version number an app has reached. | Gangstar Vegas - Mafia action | 980 | 45,747 | — | 446 w |
Discovery 1
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| App Rabbit Holes | How many record boards a single app appears on. | OpenTable | 12 | 100 | — | 446 w |
Category boards
Every App Store category runs its own boards — Kings, biggest, oldest, priciest, and best-rated. They are templated, unindexed pages: live and linked for readers, kept out of Google’s index so the indexed surface stays substantive.
Browse category boards →