Ranking index
The standing rankings
Every board publishes what it measures, what qualifies an app for it, and how many apps were considered, so a position can be checked rather than taken on trust.
Weirdest 5
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Massive But Loved | The largest apps that are also genuinely beloved. | 恋与制作人 | 3.9 GB | 19,128 | — | 442 w |
| The Biggest App | The download size of the app in bytes. | Assassin’s Creed Shadows | 153 GB | 914,234 | — | 401 w |
| The Biggest Free App | The largest download among apps that cost nothing. | World of Tanks Blitz PVP | 18.8 GB | 843,078 | — | 524 w |
| The Smallest Real App | The smallest download size among apps that are clearly real. | Simple Maze 3D | 63 KB | 60,020 | — | 542 w |
| Tiny But Loved | The smallest apps that are also genuinely beloved. | Tao Te Ching Lao Tzu | 417 KB | 19,128 | — | 529 w |
Age and Longevity 4
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Ghost Apps Still Standing | The earliest release among apps untouched for 5+ years yet still listed. | Voice Changer | 2008 | 4,919 | — | 550 w |
| Longest Continuous Run | The span between first release and the most recent update. | iWoman: Period & Cycle | 17 yrs 329 d | 914,234 | 5d | 557 w |
| Oldest App Still Updated | The earliest original release among apps updated in the last month. | Basic Math | 2008 | 127,935 | — | 537 w |
| The Oldest Survivor | The earliest original release date among apps still maintained this year. | Complex RPN Calculator | 2008 | 536,404 | — | 570 w |
Fresh 2
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Recently Updated Giant | The most-rated apps shipped a fresh update this month. | 抖音 | 52.1M | 127,934 | — | 396 w |
| Youngest Hit App CHANGED TODAY | The most recently released app that already has a huge audience. | 7 Brew Coffee | 2026 | 5,660 | today | 493 w |
Giants and Makers 9
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Fastest to Fame | Average ratings earned per year since first release. | 抖音 | 5.2M | 15,326 | — | 440 w |
| Highest Rated With Real Volume | The best average rating among apps with a large rating count. | Waymo | 5.0 | 5,660 | — | 579 w |
| Most Countries at Number One | How many country charts an app sits at rank one on. | ChatGPT | 30 | 38 | — | 546 w |
| Most Globally Charting App | How many countries an app currently charts in. | Duolingo: Language Lessons | 25 | 3,361 | — | 533 w |
| Most Prolific Developer | How many distinct apps a single developer has in our index. | fly sky pty ltd | 438 | 320,484 | — | 464 w |
| Most Rated of All Time | The total number of user ratings an app has collected. | 抖音 | 52.1M | 914,234 | — | 376 w |
| The Biggest Studio | The combined user ratings across every app a developer makes. | 99M | 320,484 | — | 365 w | |
| The Most Trusted Developer | The highest average rating across a developer's rated apps, for developers with several apps. | Thru The Bible Radio Network | 5.0 | 320,484 | — | 440 w |
| The One-Hit Wonder | The single biggest app from developers who only ever shipped one. | Beijing Qiyi Century Science & Technology Co.,LTD. | 26.2M | 320,484 | — | 411 w |
Money 6
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Highest Rated Free App With Volume | The best-rated free app with a huge number of ratings. | Waymo | 5.0 | 5,617 | — | 451 w |
| Highest Rated Paid App With Volume | The best-rated paid app with a meaningful number of ratings. | Guide+ for Binding of Isaac | 5.0 | 1,364 | — | 550 w |
| Most Expensive App With Real Ratings | The highest price among apps people actually bought and rated. | SnapType Pro | $399.99 | 5,161 | — | 449 w |
| Most Expensive Per Megabyte | The up-front price divided by download size, in dollars per megabyte. | Soundboard Studio Pro | $53.82 | 5,138 | — | 548 w |
| Most Rated Paid App | The most-rated app that costs money up front. | Minecraft: Play with Friends! | 835.5K | 70,637 | — | 502 w |
| The Priciest Paid App CHANGED TODAY | The highest up-front purchase price. | Golfstream - Social Network | $1,000.00 | 70,637 | today | 501 w |
Reach and Compatibility 5
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Demands the Newest iOS | The highest minimum iOS version the app requires. | Apple TV Remote | 27.0 | 914,234 | — | 399 w |
| Most Devices Supported | The number of distinct Apple devices the app supports. | Bomb Squad: Red Line | 172 | 903,995 | — | 365 w |
| Most Languages | The number of languages the app is localized into. | Oshi Island - Pixel Art Widget | 178 | 898,788 | — | 413 w |
| Polyglot Lightweight | The most languages packed into the leanest apps. | JW Library | 120 | 12,172 | — | 502 w |
| Supports the Oldest iOS | The lowest iOS version the app still runs on. | Parchi: Audio Sticky Notes | 1.0 | 914,234 | — | 507 w |
Quirks 7
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| Most iPad Screenshots | The number of iPad screenshots on the store listing. | Voyager Safe | 17 | 627,002 | — | 378 w |
| Most Minimal Description With Real Volume | The shortest description among genuinely popular apps. | Snackpass | 20 | 22,245 | — | 434 w |
| Most Screenshot Heavy App | The number of iPhone screenshots on the store listing. | Escape Game: Santorini | 18 | 903,570 | — | 479 w |
| Most Verbose App Description | The length of the store description in characters. | Fence Material Cost Estimator | 4,000 | 914,232 | — | 385 w |
| The 17+ Champion | The most-rated app rated for adults only (17+). | 抖音 | 52.1M | 130,036 | — | 472 w |
| The 4+ Champion | The most-rated app rated safe for all ages (4+). | Walmart: Shopping & Savings | 18.3M | 684,725 | — | 418 w |
| The Most Iterated App | The highest major version number an app has reached. | Gangstar Vegas - Mafia action | 980 | 43,969 | — | 591 w |
Discovery 1
| Board | Measures | Leader | Value | Considered | Lead held | Analysis |
|---|---|---|---|---|---|---|
| App Rabbit Holes | How many record boards a single app appears on. | OpenTable | 12 | 100 | 5d | 513 w |
Category boards
Every App Store category runs its own boards — Kings, biggest, oldest, priciest, and best-rated. They are templated, unindexed pages: live and linked for readers, kept out of Google’s index so the indexed surface stays substantive.
Browse category boards →