AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▼ Total ratings Avg rating
fly sky pty ltd 470 12 3.1
Razvan IVAN 393 9 2.0
YAUHEN BAHDANOVICH 372 4,417 4.5
Magzter Inc. 370 6,898 3.4
Paul Scott 354 41 4.3
satoshi yoshida 320 1 5.0
Via Transportation, Inc. 306 56,861 4.3
Exam Prep OU 303 6,061 4.7
Townsquare Media, LLC 273 14,755 4.6
Gray Television Group, Inc. 272 1,122,940 4.2
RadioFX 251 1,078 4.6
CINC Systems 247 1,175 2.6
VBI Group LLC 233 338 3.1
ChowNow 230 52,745 4.9
DO GAMES LIMITED 230 70,769 4.6
ZipoApps 228 215,550 4.4
PushPress, Inc. 222 12,665 4.7
Sutra Fitness, Inc. 221 1,141 4.8
BFG Entertainment Inc. 214 633,509 4.4
Voodoo 209 30,120,066 4.6
Nanjing Yunxiaochuang Technology Co., Ltd 208 5 2.6
TPG TECNOLOGIA DA INFORMACAO LTDA 206 441,005 4.3
AI Games FZ 203 14,733,691 4.5
MD Shahariar Nazim Joy 201 5 3.2
Cumulus Media 198 2,972 3.8
FERNUS BILISIM HIZMETLERI EGI.DAN. ve TIC.LTD.STI. 198 1,018 3.5
InnoSoft Canada Inc. 195 1,336 3.1
vFairs LLC 195 258 3.9
FB PUBLISHING LLC 192 8,269 4.4
Yso Corp 192 148,817 3.8
Jiosdev LLC 192 567 4.9
PVR INFOSOFT PRIVATE LIMITED 189 3 4.7
QUKA YAZILIM SANAYI VE TICARET ANONIM SIRKETI 188 3 3.0
Phuc Pham 187 38 2.1
Per Diem Subscriptions, Inc. 183 41,820 4.9
BallFrog.com, LLC 181 407 4.5
Skyscape Medpresso Inc 178 32,027 4.5
Alexander Pyjik 178 473 4.8
CDNTV Tecnologia LTDA 174 28 3.9
RedoQ Software 174 4 1.0
Davy Raitt 174 6 2.4
Darya Pyzhyk 173 489 4.7
Rollic Games 170 6,547,862 4.5
SayGames LTD 170 11,453,341 4.6
Ketchapp 168 1,828,201 4.3
Isaac Eng Gian Khor 164 0 —
Liping Liu 161 2 3.5
MyCompanyFiles 159 10 4.6
USA TODAY Co., Inc. 157 152,944 4.3
OFFLINE MAP TRIP GUIDE LTD 155 86 3.2
Online Learning 155 3 4.0
ERT,INC 154 11 3.9
丽佳 施 153 7 3.0
Armstrong Software 148 342 4.7
Pomegranate Technologies, Inc. 148 98 4.6
Robert Corbin 148 7 4.8
TagMango Inc 147 54 3.9
Lyker Labs LLC 145 562 4.7
Yan Marinich 145 486 4.9
MOBIRIX 143 51,957 4.5

Showing 1–60 of 381,019 · click a publisher or its app count to open its full catalogue.