AppWanderer
Rankings / The One-Hit Wonder Ranking board · recomputed automatically

Global · Ranking board

The One-Hit Wonder

One app, one shot, and they nailed it. No follow-up needed.

Apps considered
320,484
Qualifying rule

A developer with exactly one app and at least 10,000 ratings.

Recomputed

8 Sep 2026

Confidence

High · direct measure

What the data shows

One Shot, 26.2 Million Ratings

Beijing Qiyi Century Science & Technology Co.,LTD. claims the #1 spot with 26.2M ratings, and it got there without a second app backing it up. That's really the whole point of this board: one developer, one product, nothing else around to pad the numbers. And this particular leader is fresh at the top, not some name that's been sitting there forever. Over the 47 days we've tracked, it's only held the lead for 4 of the 47 days, and the top spot has already changed hands once in that span.

The gap behind it is real but not massive. Roblox Corporation sits in second at 20M, so the leader's cushion works out to roughly 6.2M ratings. Comfortable, sure, but far from the kind of runaway lead that makes a board boring to watch.

From the Top to the Long Tail

The full top 100 stretches from that 26.2M leader down to 804.8K at #100, wide enough that the top figure comes out to 18.6 times the median across the whole list. Venmo grabs #3 at 15.5M, with Pandora Media, LLC right behind at fourth on 11.3M. After that the drop gets steep in a hurry: Fetch Rewards, LLC lands at #5 with 7.6M, already under a third of the leader's total.

GEICO is worth pausing on. It climbed from #25 all the way to #10, now sitting at 4.8M, and a jump like that suggests real, active growth rather than a number coasting on old install counts. Then there's the odd one out: 公安部交通管理科学研究所, a public-security traffic research institute, parked at #16 with 3.1M. A government research body outranking most consumer apps here isn't exactly what you'd expect from a board built on developers who shipped one thing and got lucky with it.

A Board That Can't Repeat Itself

There's a structural quirk to this board worth pointing out. Because qualification requires exactly one app per developer, no name in this top 100 can show up twice. Every other AppWanderer board runs the risk of a single studio grabbing three or four slots. Not this one. What you get instead is a genuinely scattered mix of unrelated one-shot builders, from Waze Inc. at #15 to Duo Security LLC closing out the top 25.

Still, this board moves quickly. The average position shift across the top ten works out to 5.2 places, and Beijing Qiyi Century Science & Technology Co.,LTD. is proof: brand new to the top ten, and already parked at #1. One hit, one shot, and for now, the biggest shot on the board.

The board

Ranked by ratings
  1. 1 Beijing Qiyi Century Science & Technology Co.,LTD. 26,219,248 ratings 26.2M ratings
  2. 2 Roblox Corporation 20,019,674 ratings 20M ratings
  3. 3 Venmo 15,470,081 ratings 15.5M ratings
  4. 4 Pandora Media, LLC 11,297,434 ratings 11.3M ratings
  5. 5 Fetch Rewards, LLC 7,623,772 ratings 7.6M ratings
  6. 6 杭州菜鸟物流信息科技有限公司 7,421,767 ratings 7.4M ratings
  7. 7 Audible, Inc. 5,583,649 ratings 5.6M ratings
  8. 8 华艺汇龙 4,936,307 ratings 4.9M ratings
  9. 9 杭州拣值了电子商务有限公司 4,856,289 ratings 4.9M ratings
  10. 10 GEICO 4,767,903 ratings 4.8M ratings
  11. 11 OfferUp Inc. 4,442,714 ratings 4.4M ratings
  12. 12 Peacock TV LLC 3,663,963 ratings 3.7M ratings
  13. 13 Discord Inc. 3,535,233 ratings 3.5M ratings
  14. 14 REDDIT, INC. 3,495,656 ratings 3.5M ratings
  15. 15 Waze Inc. 3,189,268 ratings 3.2M ratings
  16. 16 公安部交通管理科学研究所 3,074,339 ratings 3.1M ratings
  17. 17 Remitly Inc 2,719,241 ratings 2.7M ratings
  18. 18 Experian 2,700,868 ratings 2.7M ratings
  19. 19 Nest Labs 2,561,231 ratings 2.6M ratings
  20. 20 PayPay Corporation 2,427,430 ratings 2.4M ratings
  21. 21 Klarna Bank AB 2,380,906 ratings 2.4M ratings
  22. 22 WW International, Inc. 2,360,752 ratings 2.4M ratings
  23. 23 MyFitnessPal, Inc. 2,355,632 ratings 2.4M ratings
  24. 24 Hotels.com 2,285,741 ratings 2.3M ratings
  25. 25 Duo Security LLC 2,267,192 ratings 2.3M ratings
  26. 26 网易移动游戏(MC) 2,200,677 ratings 2.2M ratings
  27. 27 Joya Communications 2,159,053 ratings 2.2M ratings
  28. 28 Nextdoor 2,140,610 ratings 2.1M ratings
  29. 29 Activision Publishing, Inc. 2,009,920 ratings 2M ratings
  30. 30 SoundCloud Global Limited & Co KG 1,992,409 ratings 2M ratings
  31. 31 FLO HEALTH UK LIMITED 1,964,793 ratings 2M ratings
  32. 32 Ibotta, Inc. 1,964,713 ratings 2M ratings
  33. 33 Bath & Body Works Brand Management, Inc. 1,941,411 ratings 1.9M ratings
  34. 34 Wendy's International, LLC 1,868,614 ratings 1.9M ratings
  35. 35 PlentyOfFish 1,808,260 ratings 1.8M ratings
  36. 36 FaceApp Technology Limited 1,783,166 ratings 1.8M ratings
  37. 37 Tinder LLC 1,743,768 ratings 1.7M ratings
  38. 38 Affirm, Inc. 1,714,522 ratings 1.7M ratings
  39. 39 Pluto.tv 1,619,105 ratings 1.6M ratings
  40. 40 Papa John's International Inc. 1,598,781 ratings 1.6M ratings
  41. 41 Skype Communications S.a.r.l 1,559,108 ratings 1.6M ratings
  42. 42 SHPS I Private Limited 1,557,356 ratings 1.6M ratings
  43. 43 Kakao piccoma Corp. 1,555,919 ratings 1.6M ratings
  44. 44 Sobek Auto India Private Limited 1,525,631 ratings 1.5M ratings
  45. 45 Blue Jay Transit Inc. 1,497,989 ratings 1.5M ratings
  46. 46 AccuWeather International, Inc. 1,496,303 ratings 1.5M ratings
  47. 47 GAUTHTECH PTE. LTD. 1,477,090 ratings 1.5M ratings
  48. 48 Wingstop Restaurants, Inc. 1,429,032 ratings 1.4M ratings
  49. 49 Tenor 1,416,408 ratings 1.4M ratings
  50. 50 StubHub Inc. 1,413,946 ratings 1.4M ratings
  51. 51 RAKUTEN CARD,INC. 1,398,915 ratings 1.4M ratings
  52. 52 Particle Media Inc. 1,383,263 ratings 1.4M ratings
  53. 53 Midwest Tape, LLC 1,379,195 ratings 1.4M ratings
  54. 54 Fashion Nova Inc. 1,310,794 ratings 1.3M ratings
  55. 55 StockX LLC 1,288,918 ratings 1.3M ratings
  56. 56 Frontier Airlines 1,278,689 ratings 1.3M ratings
  57. 57 Panera Bread 1,259,915 ratings 1.3M ratings
  58. 58 Tubi, Inc 1,230,226 ratings 1.2M ratings
  59. 59 Hopper 1,224,578 ratings 1.2M ratings
  60. 60 肯鼎行信息科技(上海)有限公司 1,219,474 ratings 1.2M ratings
  61. 61 Jersey Mike's Franchise Systems, Inc. 1,211,017 ratings 1.2M ratings
  62. 62 Xoom Corporation 1,206,290 ratings 1.2M ratings
  63. 63 Tantan Cultural Development (Beijing) Co., Ltd. 1,179,329 ratings 1.2M ratings
  64. 64 BeReal 1,155,931 ratings 1.2M ratings
  65. 65 priceline.com 1,143,909 ratings 1.1M ratings
  66. 66 Taco Bell 1,137,823 ratings 1.1M ratings
  67. 67 Alibaba.com (RU), LLC 1,134,190 ratings 1.1M ratings
  68. 68 Chewy, Inc. 1,126,643 ratings 1.1M ratings
  69. 69 Hinge, Inc. 1,115,033 ratings 1.1M ratings
  70. 70 Jinhua Jinshang Technology Co., Ltd 1,099,333 ratings 1.1M ratings
  71. 71 Signal Messenger, LLC 1,081,951 ratings 1.1M ratings
  72. 72 SeatGeek, Inc. 1,076,780 ratings 1.1M ratings
  73. 73 Poshmark, Inc. 1,072,105 ratings 1.1M ratings
  74. 74 Beijing Liu Xin Technology Co., Ltd 1,057,029 ratings 1.1M ratings
  75. 75 AllTrails, Inc. 1,037,894 ratings 1M ratings
  76. 76 Decolar.com 1,033,380 ratings 1M ratings
  77. 77 BJ's Wholesale Club 1,028,554 ratings 1M ratings
  78. 78 Whatnot Inc. 1,020,105 ratings 1M ratings
  79. 79 Tile, Inc. 1,016,075 ratings 1M ratings
  80. 80 咪咕音乐有限公司 1,009,650 ratings 1M ratings
  81. 81 Depop Ltd 989,956 ratings 990K ratings
  82. 82 Transit App, Inc. 982,363 ratings 982.4K ratings
  83. 83 Headspace Inc. 973,856 ratings 973.9K ratings
  84. 84 REWE Markt GmbH 969,489 ratings 969.5K ratings
  85. 85 Beijing Infinite Dimensions Technology Co.,Ltd 934,779 ratings 934.8K ratings
  86. 86 Kohl’s 933,540 ratings 933.5K ratings
  87. 87 SmartNews, Inc. 928,803 ratings 928.8K ratings
  88. 88 Victoria's Secret PINK 915,305 ratings 915.3K ratings
  89. 89 McDonald's Restaurants 903,125 ratings 903.1K ratings
  90. 90 Dave, Inc 893,576 ratings 893.6K ratings
  91. 91 GameChanger Media, Inc. 888,933 ratings 888.9K ratings
  92. 92 Cinemark USA 875,114 ratings 875.1K ratings
  93. 93 Noom, Inc. 871,424 ratings 871.4K ratings
  94. 94 Dutch Bros., llc 863,943 ratings 863.9K ratings
  95. 95 Zip Co US, Inc. 860,850 ratings 860.9K ratings
  96. 96 Viber Media SARL. 831,021 ratings 831K ratings
  97. 97 DSW Inc 826,831 ratings 826.8K ratings
  98. 98 Turo Inc. 821,042 ratings 821K ratings
  99. 99 Serasa Experian 806,504 ratings 806.5K ratings
  100. 100 Rakuten Travel Inc. 806,459 ratings 806.5K ratings

Showing 100 published positions. Boards recompute automatically, so a crown can change hands at any time.

Rewind the board · last 12 snapshots
8 Sep 2026
  1. 1Beijing Qiyi Century Science & Technology Co.,LTD.
  2. 2Roblox Corporation
  3. 3Venmo
  4. 4Pandora Media, LLC
  5. 5Fetch Rewards, LLC
  6. 6杭州菜鸟物流信息科技有限公司
Leaders by ratingstop 14 of 320,484
1st14th

How this board is measured

Metric
The single biggest app from developers who only ever shipped one.
Qualifies
A developer with exactly one app and at least 10,000 ratings.
Why it matters
One app, one shot, and they nailed it. No follow-up needed.
Known limits
Reflects public listing data only; a figure we read, never one we estimate. Listings are read from Apple’s public metadata and are not restricted to a single storefront. Methodology →