AppWanderer
Rankings / The One-Hit Wonder Ranking board · recomputed automatically

Global · Ranking board

The One-Hit Wonder

One app, one shot, and they nailed it. No follow-up needed.

Apps considered
322,363
Qualifying rule

A developer with exactly one app and at least 10,000 ratings.

Recomputed

10 Sep 2026

Confidence

High · direct measure

What the data shows

One Shot, 26.2 Million Ratings

Beijing Qiyi Century Science & Technology Co.,LTD. claims the #1 spot with 26.2M ratings, and it got there without a second app backing it up. That's really the whole point of this board: one developer, one product, nothing else around to pad the numbers. And this particular leader is fresh at the top, not some name that's been sitting there forever. Over the 47 days we've tracked, it's only held the lead for 4 of the 47 days, and the top spot has already changed hands once in that span.

The gap behind it is real but not massive. Roblox Corporation sits in second at 20M, so the leader's cushion works out to roughly 6.2M ratings. Comfortable, sure, but far from the kind of runaway lead that makes a board boring to watch.

From the Top to the Long Tail

The full top 100 stretches from that 26.2M leader down to 804.8K at #100, wide enough that the top figure comes out to 18.6 times the median across the whole list. Venmo grabs #3 at 15.5M, with Pandora Media, LLC right behind at fourth on 11.3M. After that the drop gets steep in a hurry: Fetch Rewards, LLC lands at #5 with 7.6M, already under a third of the leader's total.

GEICO is worth pausing on. It climbed from #25 all the way to #10, now sitting at 4.8M, and a jump like that suggests real, active growth rather than a number coasting on old install counts. Then there's the odd one out: 公安部交通管理科学研究所, a public-security traffic research institute, parked at #16 with 3.1M. A government research body outranking most consumer apps here isn't exactly what you'd expect from a board built on developers who shipped one thing and got lucky with it.

A Board That Can't Repeat Itself

There's a structural quirk to this board worth pointing out. Because qualification requires exactly one app per developer, no name in this top 100 can show up twice. Every other AppWanderer board runs the risk of a single studio grabbing three or four slots. Not this one. What you get instead is a genuinely scattered mix of unrelated one-shot builders, from Waze Inc. at #15 to Duo Security LLC closing out the top 25.

Still, this board moves quickly. The average position shift across the top ten works out to 5.2 places, and Beijing Qiyi Century Science & Technology Co.,LTD. is proof: brand new to the top ten, and already parked at #1. One hit, one shot, and for now, the biggest shot on the board.

The board

Ranked by ratings
  1. 1 Beijing Qiyi Century Science & Technology Co.,LTD. 26,219,365 ratings 26.2M ratings
  2. 2 Roblox Corporation 20,051,196 ratings 20.1M ratings
  3. 3 Venmo 15,470,356 ratings 15.5M ratings
  4. 4 Pandora Media, LLC 11,299,755 ratings 11.3M ratings
  5. 5 Fetch Rewards, LLC 7,631,723 ratings 7.6M ratings
  6. 6 杭州菜鸟物流信息科技有限公司 7,423,575 ratings 7.4M ratings
  7. 7 Audible, Inc. 5,584,939 ratings 5.6M ratings
  8. 8 华艺汇龙 4,938,720 ratings 4.9M ratings
  9. 9 杭州拣值了电子商务有限公司 4,856,281 ratings 4.9M ratings
  10. 10 GEICO 4,768,416 ratings 4.8M ratings
  11. 11 OfferUp Inc. 4,442,948 ratings 4.4M ratings
  12. 12 Peacock TV LLC 3,667,756 ratings 3.7M ratings
  13. 13 Discord Inc. 3,537,180 ratings 3.5M ratings
  14. 14 REDDIT, INC. 3,496,577 ratings 3.5M ratings
  15. 15 Waze Inc. 3,189,582 ratings 3.2M ratings
  16. 16 公安部交通管理科学研究所 3,074,451 ratings 3.1M ratings
  17. 17 Remitly Inc 2,722,662 ratings 2.7M ratings
  18. 18 Experian 2,701,988 ratings 2.7M ratings
  19. 19 Nest Labs 2,561,968 ratings 2.6M ratings
  20. 20 PayPay Corporation 2,428,369 ratings 2.4M ratings
  21. 21 Klarna Bank AB 2,384,517 ratings 2.4M ratings
  22. 22 WW International, Inc. 2,360,843 ratings 2.4M ratings
  23. 23 MyFitnessPal, Inc. 2,356,014 ratings 2.4M ratings
  24. 24 Hotels.com 2,286,612 ratings 2.3M ratings
  25. 25 Duo Security LLC 2,268,459 ratings 2.3M ratings
  26. 26 网易移动游戏(MC) 2,200,889 ratings 2.2M ratings
  27. 27 Joya Communications 2,159,257 ratings 2.2M ratings
  28. 28 Nextdoor 2,141,750 ratings 2.1M ratings
  29. 29 Activision Publishing, Inc. 2,011,050 ratings 2M ratings
  30. 30 SoundCloud Global Limited & Co KG 1,995,185 ratings 2M ratings
  31. 31 FLO HEALTH UK LIMITED 1,966,453 ratings 2M ratings
  32. 32 Ibotta, Inc. 1,965,307 ratings 2M ratings
  33. 33 Bath & Body Works Brand Management, Inc. 1,941,458 ratings 1.9M ratings
  34. 34 Wendy's International, LLC 1,871,233 ratings 1.9M ratings
  35. 35 PlentyOfFish 1,808,343 ratings 1.8M ratings
  36. 36 FaceApp Technology Limited 1,783,546 ratings 1.8M ratings
  37. 37 Tinder LLC 1,744,855 ratings 1.7M ratings
  38. 38 Affirm, Inc. 1,714,547 ratings 1.7M ratings
  39. 39 Pluto.tv 1,619,480 ratings 1.6M ratings
  40. 40 Papa John's International Inc. 1,601,795 ratings 1.6M ratings
  41. 41 Skype Communications S.a.r.l 1,559,131 ratings 1.6M ratings
  42. 42 SHPS I Private Limited 1,558,227 ratings 1.6M ratings
  43. 43 Sobek Auto India Private Limited 1,526,787 ratings 1.5M ratings
  44. 44 Blue Jay Transit Inc. 1,498,186 ratings 1.5M ratings
  45. 45 AccuWeather International, Inc. 1,496,327 ratings 1.5M ratings
  46. 46 GAUTHTECH PTE. LTD. 1,478,272 ratings 1.5M ratings
  47. 47 Wingstop Restaurants, Inc. 1,429,047 ratings 1.4M ratings
  48. 48 Tenor 1,417,020 ratings 1.4M ratings
  49. 49 StubHub Inc. 1,414,997 ratings 1.4M ratings
  50. 50 RAKUTEN CARD,INC. 1,398,927 ratings 1.4M ratings
  51. 51 Particle Media Inc. 1,383,803 ratings 1.4M ratings
  52. 52 Midwest Tape, LLC 1,379,779 ratings 1.4M ratings
  53. 53 Fashion Nova Inc. 1,313,473 ratings 1.3M ratings
  54. 54 StockX LLC 1,289,906 ratings 1.3M ratings
  55. 55 Frontier Airlines 1,280,397 ratings 1.3M ratings
  56. 56 Panera Bread 1,260,789 ratings 1.3M ratings
  57. 57 Tubi, Inc 1,232,043 ratings 1.2M ratings
  58. 58 Hopper 1,224,820 ratings 1.2M ratings
  59. 59 肯鼎行信息科技(上海)有限公司 1,219,477 ratings 1.2M ratings
  60. 60 Jersey Mike's Franchise Systems, Inc. 1,212,454 ratings 1.2M ratings
  61. 61 Xoom Corporation 1,206,516 ratings 1.2M ratings
  62. 62 Tantan Cultural Development (Beijing) Co., Ltd. 1,179,885 ratings 1.2M ratings
  63. 63 BeReal 1,156,184 ratings 1.2M ratings
  64. 64 priceline.com 1,144,316 ratings 1.1M ratings
  65. 65 Taco Bell 1,137,881 ratings 1.1M ratings
  66. 66 Alibaba.com (RU), LLC 1,134,482 ratings 1.1M ratings
  67. 67 Chewy, Inc. 1,131,074 ratings 1.1M ratings
  68. 68 Hinge, Inc. 1,115,988 ratings 1.1M ratings
  69. 69 Jinhua Jinshang Technology Co., Ltd 1,099,353 ratings 1.1M ratings
  70. 70 Signal Messenger, LLC 1,082,859 ratings 1.1M ratings
  71. 71 SeatGeek, Inc. 1,076,935 ratings 1.1M ratings
  72. 72 Poshmark, Inc. 1,073,267 ratings 1.1M ratings
  73. 73 Beijing Liu Xin Technology Co., Ltd 1,057,168 ratings 1.1M ratings
  74. 74 AllTrails, Inc. 1,038,284 ratings 1M ratings
  75. 75 Decolar.com 1,033,720 ratings 1M ratings
  76. 76 BJ's Wholesale Club 1,030,398 ratings 1M ratings
  77. 77 Whatnot Inc. 1,021,457 ratings 1M ratings
  78. 78 Tile, Inc. 1,016,305 ratings 1M ratings
  79. 79 咪咕音乐有限公司 1,009,761 ratings 1M ratings
  80. 80 Depop Ltd 992,930 ratings 992.9K ratings
  81. 81 Transit App, Inc. 983,352 ratings 983.4K ratings
  82. 82 Headspace Inc. 973,863 ratings 973.9K ratings
  83. 83 REWE Markt GmbH 969,740 ratings 969.7K ratings
  84. 84 Beijing Infinite Dimensions Technology Co.,Ltd 936,341 ratings 936.3K ratings
  85. 85 Kohl’s 933,882 ratings 933.9K ratings
  86. 86 SmartNews, Inc. 928,831 ratings 928.8K ratings
  87. 87 Victoria's Secret PINK 915,326 ratings 915.3K ratings
  88. 88 McDonald's Restaurants 904,339 ratings 904.3K ratings
  89. 89 Dave, Inc 894,305 ratings 894.3K ratings
  90. 90 GameChanger Media, Inc. 889,980 ratings 890K ratings
  91. 91 Cinemark USA 875,773 ratings 875.8K ratings
  92. 92 Noom, Inc. 871,548 ratings 871.5K ratings
  93. 93 Dutch Bros., llc 864,043 ratings 864K ratings
  94. 94 Zip Co US, Inc. 861,626 ratings 861.6K ratings
  95. 95 Viber Media SARL. 831,031 ratings 831K ratings
  96. 96 DSW Inc 827,059 ratings 827.1K ratings
  97. 97 Turo Inc. 825,123 ratings 825.1K ratings
  98. 98 Rakuten Travel Inc. 807,546 ratings 807.5K ratings
  99. 99 Serasa Experian 806,515 ratings 806.5K ratings
  100. 100 Alpha Exploration Co. 790,818 ratings 790.8K ratings

Showing 100 published positions. Boards recompute automatically, so a crown can change hands at any time.

Rewind the board · last 12 snapshots
10 Sep 2026
  1. 1Beijing Qiyi Century Science & Technology Co.,LTD.
  2. 2Roblox Corporation
  3. 3Venmo
  4. 4Pandora Media, LLC
  5. 5Fetch Rewards, LLC
  6. 6杭州菜鸟物流信息科技有限公司
Leaders by ratingstop 14 of 322,363
1st14th

How this board is measured

Metric
The single biggest app from developers who only ever shipped one.
Qualifies
A developer with exactly one app and at least 10,000 ratings.
Why it matters
One app, one shot, and they nailed it. No follow-up needed.
Known limits
Reflects public listing data only; a figure we read, never one we estimate. Listings are read from Apple’s public metadata and are not restricted to a single storefront. Methodology →