AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▼ Total ratings Avg rating
Mon Appli VTC 106 1 5.0
Solved Education Consultancy, LLC 106 684 4.2
Altaf Mogal 106 2,925 4.7
RUMAHSAKU CORP. 106 1,493 4.4
TAKAYUKI OOTA 106 0 —
Livro Systems Incorporated 106 4 3.2
UCROO 105 477 3.7
Nilu Rathod 105 12,810 4.7
Storax-inc 105 85 3.4
EXAMCERT PTY LTD 105 22 4.6
SNK CORPORATION 104 7,538 4.4
Darius Gudavicius 104 797 4.6
Hermes Inteligencia Digital Ltda 104 86 4.7
Chowbus, Inc. 103 1,932 4.7
Лаборатория Икс 103 1,250 4.8
HubSoft 103 2 3.5
Loyal Foundry, Inc. 103 129,306 4.4
Coco Play 102 4,402,922 4.5
Teuassuri Cardoso 102 3 5.0
ozan akbaba 102 3,781 3.4
Cativa Tecnologia e Servicos Digitais 102 9 5.0
Apple 101 44,165,208 3.9
Nexstar Broadcasting 101 120,783 4.4
My Town Games LTD 101 1,090,024 4.5
SUPERSONIC STUDIOS LTD 101 8,462,235 4.6
Acid Remap LLC 100 212 4.5
Zinio Pro 100 297 4.2
Gallus Golf 100 332 4.0
Jian Yih Lee 100 8,182 3.0
DRB Systems, LLC 100 579 3.5
RAVINDHIRAN SUMITHRA 100 63,576 4.5
Teknowledge Software 99 52 4.7
Felix Wansing 99 0 —
Instalaxmi Private Limited 99 1 3.0
NBF Soluzioni Informatiche s.r.l. 98 2 3.0
Treshna Enterprises 98 474 4.4
Mariya Ivanova 98 3,332 2.6
Heghbertho Costa 98 3 1.7
Ozan Kasikci 98 2,488 3.2
Trainin 98 0 —
Arbox LTD 97 226 3.7
Marut Srimarueang 97 307 3.4
Tap2Play, LLC (Ticker: TAPM) 97 30,983 4.2
sheraz Rasheed 97 111 4.9
Maxim Lukyanenko 97 8 4.0
Appfront A.I. LTD 96 1,077 4.1
Aishvarya Sadasivam 96 201 3.4
Zaytech Corp 96 9,429 4.9
CourtReserve 96 458 4.1
Muhammad Mubeen 96 97 4.0
kota tada 96 124 4.1
IGEARS TECHNOLOGY LTD 95 1,294 4.0
Chronogolf, Inc. 95 37,098 4.9
Abdulkarim Nasir 95 188 4.3
OTT Software Solutions Limited 95 0 —
Medical Relevant Inc 95 8 1.5
SQUARE ENIX 94 1,401,333 3.9
TECH WORKS (PRIVATE) LIMITED 94 1,415 4.5
Emily Sudduth 94 49 4.5
Piet Jonas 93 304 2.8

Showing 121–180 of 381,019 · click a publisher or its app count to open its full catalogue.