AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▼ Total ratings Avg rating
ORDER LLC 143 282 3.8
GOGov, Inc. 141 197 4.0
Momence, Inc. 137 59,417 4.9
PDS Solutions, LLC 136 3,244 4.8
TvStartup Inc. 136 944 4.6
TNX srl 135 2 1.0
PEBLLA, INC 135 12,108 4.5
eTips LTD 134 2,354 2.2
Rural Computer Consultants, Inc. 134 29 3.7
LEAN ASIA CO., LTD 133 22 2.5
Lion Studios 132 7,605,892 4.5
Thinkabout 132 14,378 4.6
Martin Tseng 131 660 1.9
Virtual Projects Oyun Yazilim Ve Teknoloji 128 8,309 3.4
Incentivio, Inc. 127 65,527 4.8
Testpress Tech Labs LLP 127 31 4.1
Paytronix Systems Inc 126 56,750 4.3
Clupik 126 7 3.5
Myclassboard Educational Solutions Private Limited 125 435 3.2
TeamUp Sports 125 1,416 4.9
Knoty Labs Private Limited 124 44 4.0
RAPID ACCELERATION INDIA PRIVATE LIMITED 124 12,666 4.8
Ryouhei Azuma 123 348 4.3
Igreja do Evangelho Quadrangular 123 4 4.0
The Members 123 21 4.1
Learn-Train Inc 123 38 1.5
Simge Ceylan Akyuz 122 6 1.8
Tecwi Engineering GmbH 120 207 4.8
Craver Solutions Inc. 118 37,898 4.9
Masaki Kobayashi 118 0 —
NAOYA ONO 117 475 4.1
Sinclair Broadcast Group, Inc 115 169,892 4.7
App Holdings 115 145,970 3.6
Axeraan Technologies 115 96,871 4.6
TabTale LTD 114 216,409 4.0
Thru The Bible Radio Network 114 16,427 5.0
3A YAPIM VE YAZILIM DANISMANLIK LIMITED SIRKETI 114 20,855 3.7
Zoho Corporation 113 144,652 4.0
Spare Labs Inc. 113 5,530 4.2
Rafael Machado 113 1 4.0
KidloLand Kids & Toddler Games 112 753,658 4.3
Jellyfish Connect Limited 112 1,203 4.1
Yardi Systems, Inc. 112 1,116,646 4.0
S Mehta 112 21,077 4.7
Ballfrog East LLC 112 65 4.2
CRESCE VENDAS TECNOLOGIA LTDA 111 8 4.1
Ela Game 111 7,655 4.5
Anuj Gupta 111 264 4.0
Create Community 111 49 4.7
Ambitionz Apps 111 10 1.8
Karol Jaworski 111 29 3.9
Cargo Teleport Inc 110 59 4.3
pisan kemthong 109 548 3.6
Elevated Lifestyles Inc 109 88 3.6
MOBLIGO YAZILIM ANONIM SIRKETI 109 19 4.0
VIET NAM YDC COMPANY LIMITED 108 651 3.7
Ayesha Yasser 107 207 3.2
Makeover Mania Story Games 106 11,040 3.7
Seabird Apps 106 681 4.9
Shilpa Goyal 106 63 3.9

Showing 61–120 of 381,019 · click a publisher or its app count to open its full catalogue.