AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▼ Total ratings Avg rating
Orders Grid, Inc 58 345 4.8
Dhameliya Infotech private limited 58 36 4.3
MINERVA K.K. 58 55 2.8
SiU Ahn 58 13 2.9
Eliseu Pompeo 58 1 1.0
秀娟 周 58 6,002 4.7
Ghumman Tech LLC 58 50 2.7
Raj Mehta 58 43 4.3
LIVEXPERIENCE 58 1 1.0
Nicolas Gustavo Melian 58 3,029 4.3
BHATIYA DAKSHABEN KALUBHAI 58 15 2.4
ASSEL SEIDAKHMETOVA 58 3 5.0
Xiamen City Fanyou Network Technology Co., Ltd. 58 5 4.5
heekyung moon 58 105 3.6
Alexandre Minard 57 2,046 3.6
DaolSoft, Co., Ltd. 57 43 3.8
NBCUniversal Media, LLC 57 2,054,539 4.5
Kotobuki Solution Co., Ltd. 57 6,114 4.6
KAYAC Inc. 57 881,040 4.5
Trimble Inc. 57 18,681 3.6
Pazu Games Ltd 57 2,002,801 4.5
4Pockets.com 57 1,019 4.4
domesticusdevelop 57 17 2.6
CROMBEZ Emmanuel 57 39 3.3
Oscar Tsang 57 3,571 3.9
Nguyen Van Thanh 57 3,587 4.3
WeMa Mobile B.V. 57 0 —
Handtechnics 57 3,582 4.1
12 POINT APPS LLC 57 4,446 4.0
Fragranze Games Ltd 57 634 3.6
Manu Gupta 57 125 1.6
Augusto Ferleny De Leon 57 212 4.8
ElitAd Internet Limited 57 2 4.0
NETIGEN Kluzowicz sp. j. 57 1,134 3.3
cove 57 51 3.6
Padam Mobility 57 13 1.5
Umar Ziad 57 297 3.5
Son Of A Mad Man LLC 57 59 4.8
Glindemann, Sennoun, Langer GbR 57 462 4.6
Leafgreen 57 972 3.4
DOBODY GLOBAL JOINT STOCK COMPANY 57 13 3.6
RideCo Inc. 57 1,537 3.7
Sandra Djukic 57 1,898 3.0
AZEOO 57 2 5.0
Fahad Manzoor 57 1,130 3.2
MAKADU TECNOLOGIA DE INFORMACAO LTDA 57 1 1.0
Ghislain Fortin 57 33 3.9
hidehiko aihara 57 75 4.8
Mongaba Solucoes de Tecnologia Ltda. - ME 57 56 4.8
Vector Labs Limited 57 6,562 4.3
WedUp Ltd 57 13 4.7
CRICHEROES PRIVATE LIMITED 57 728 4.6
珠峰 徐 57 137 3.9
MATKIT YAZILIM TEKNOLOJILERI ANONIM SIRKETI 57 3,281 4.7
Watchdis Group B.V 57 111,099 4.6
InnologixConsulting 57 1 1.0
Adnate IT Solutions LLP 57 9 3.7
Tom Marchant 57 2,761 4.9
Shanghai Baowu Network Technology Co., Ltd. 57 8,121 4.6
sonam jain 57 160 3.6

Showing 841–900 of 381,019 · click a publisher or its app count to open its full catalogue.