AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

339,872 publishers indexed

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▼ Total ratings Avg rating
MINERVA K.K. 58 55 2.8
Vasiliy Suvorov 58 59 4.5
I.B. SYSTEM DESENVOLVIMENTO DE SOFTWARE LTDA 58 0 —
Parrophins Private Limited 58 3 1.3
Gym Flow Limited 58 40 4.8
秀娟 周 58 5,928 4.7
Netflowers Inc. 58 4 4.8
Kawaii 58 37,519 4.8
Paran 58 18 2.4
Raj Mehta 58 43 4.3
Alpha EduTech 58 0 —
Mohi Lifestile Solutions Private Limited 58 1 5.0
BHATIYA DAKSHABEN KALUBHAI 58 15 2.4
ASSEL SEIDAKHMETOVA 58 3 5.0
goktu yasar 58 4 2.3
heekyung moon 58 53 4.0
Alexandre Minard 57 2,044 3.6
DaolSoft, Co., Ltd. 57 43 3.8
Kotobuki Solution Co., Ltd. 57 6,076 4.6
Pazu Games Ltd 57 1,968,114 4.5
4Pockets.com 57 1,010 4.4
domesticusdevelop 57 17 2.6
Urban One, Inc. 57 6,731 3.4
Oscar Tsang 57 3,545 3.9
Nguyen Van Thanh 57 3,587 4.3
WeMa Mobile B.V. 57 0 —
12 POINT APPS LLC 57 4,446 4.0
The Fool's Dog, LLC 57 6,806 4.9
KISSAPP, S.L. 57 53,347 4.2
Fragranze Games Ltd 57 636 3.6
EDUCA SISFOMEDIA INDONESIA, PT 57 76 4.0
Alisa Potapova 57 404 4.1
GlobalGear Co. Ltd. 57 2,338 4.7
Lavatech Limited 57 2 1.0
NETIGEN Kluzowicz sp. j. 57 1,111 3.4
Padam Mobility 57 12 1.6
Hung Phuoc Tran 57 46 3.9
Umar Ziad 57 296 3.5
Son Of A Mad Man LLC 57 57 4.8
LumApps 57 14 4.0
DOBODY GLOBAL JOINT STOCK COMPANY 57 13 3.6
UniNow GmbH 57 28 4.6
Ginilab Ltd 57 0 —
MAKADU TECNOLOGIA DE INFORMACAO LTDA 57 1 1.0
Ghislain Fortin 57 32 3.9
Ellions AB 57 10 5.0
hidehiko aihara 57 73 4.8
PLAYER ELITE PTY LTD 57 12 3.4
Tripledot Studios 57 3,521,397 4.7
Vector Labs Limited 57 6,517 4.3
WedUp Ltd 57 12 4.8
珠峰 徐 57 133 3.9
MATKIT YAZILIM TEKNOLOJILERI ANONIM SIRKETI 57 3,217 4.7
Watchdis Group B.V 57 109,453 4.6
Adnate IT Solutions LLP 57 9 3.7
Ryo Tsudukihashi 57 68 3.6
Rodrigo Gonzalez 57 148 4.7
Smart Health Clubs 57 30,296 4.8
MARK MANSER 57 3,052 4.1
Shanghai Baowu Network Technology Co., Ltd. 57 8,040 4.6

Showing 781–840 of 339,872 · click a publisher or its app count to open its full catalogue.