AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▼ Total ratings Avg rating
Arsosa Network Inc. 77 295 3.0
younes ahmed 77 316 3.3
Nguyen Duy Khanh 77 13 3.9
Almah Sistemas 77 2 4.5
Rashid Zia 77 575 3.5
MOON MOUNTAIN INC 77 661 2.5
Yaroslav Mykolaienko 77 8 1.9
Quantis,Inc. 76 3,746 3.6
SENKRON BILGISAYAR OTOM LTD. 76 30 3.3
Teik Leong Lee 76 130 2.7
Inradar 76 1 1.0
MUHAMMAD PARWANA 76 237 3.4
John Mollaghan 76 5,612 4.4
Idwell GmbH 76 3 4.0
Laongdouw Somakate 76 163 3.2
Global Fitness Holdings Ltd 76 1,252 4.8
Supercent, Inc. 76 2,339,661 4.3
Carlos Oliveira 76 2 5.0
PT. HASHMICRO SOLUSI INDONESIA 76 0 —
Gamehouse LLC 75 322,308 4.6
Saga Communications 75 336 4.2
Prolog LTD 75 51 2.8
Check I'm Here, LLC 75 282 3.8
Sandeep Bhandari 75 615 3.5
Wai Chin Ng 75 11,335 4.2
Youssef Saadi 75 77 2.8
红 陈 75 863 4.0
BlueFrame Technology, LLC 75 1,374 4.2
pimporn rungratikunthorn 75 82 2.6
Gorasiya Vishal Nanjibhai 75 7,378 3.4
AWAMER ALSHABAKA 75 109 4.0
Kartik Kartik 75 0 —
RYOHEI HORIUCHI 75 0 —
Ha Quyen Ho Thi 75 166 4.9
8Floor Company Limited 75 1,922 4.1
EuroTalk 74 3,561 3.6
Michael Quach 74 10,225 4.0
强 马 74 65 4.1
Hazlnut, LLC 74 19,472 4.9
Natthaya Sutthitham 74 55 3.1
Perachai Wongsinwises 74 252 2.7
Samuel Ferrier 74 48 2.9
bobo pei 74 19 4.4
PeopleVine 74 100 4.3
Samsuddin Ahmed Sohag 74 1,474 4.5
Gobling Company 74 1 1.0
Kantaben Gorasiya 74 1,911 4.1
Arda Sen 74 6,422 4.5
DIJITAL PILOT REKLAM SANAYI TICARET LIMITED SIRKETI 74 3 4.0
Honeywell International, Inc. 73 561 2.8
Yuhsiu Lai 73 5 1.4
Wizards Time LLC 73 1,272 3.5
Teerawat Chotpongsathonkul 73 124 3.8
Miguel Galera 73 113 2.2
株式会社EPARKリラク&エステ 73 0 —
Almashines 73 5 4.0
Tasawar Ahmad 73 348 3.3
Mikel Software GmbH 73 0 —
Invent-App 73 7 4.1
305 STREAM, INC 73 241 4.7

Showing 301–360 of 381,019 · click a publisher or its app count to open its full catalogue.