AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

341,491 publishers indexed

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▼ Total ratings Avg rating
MyAppz.AI 52 0 —
Mentorfy Educação Ltda 52 0 —
People Appy 52 0 —
Shanxi Jinshangxing Technology Co., Ltd 52 60 3.7
Authic Labs B.V. 52 0 —
JUHWAN PARK 52 0 —
Ringtones LLC 52 143,076 3.5
BEAK,K.K. 52 1 4.0
Deepak Jalwa 52 793 4.2
kassem ali 52 7 3.7
贺 周 52 4 2.8
Fatima Zohra Lazaar 52 4 5.0
Yazeed Tibi 52 10 3.7
友健 高 52 2 5.0
Ian SMITH 52 15 4.1
Blas Prieto 52 68 4.4
Guodong Wang 52 192 4.6
Thomas Richardson 52 4 4.5
Appzeto 52 1 5.0
Luke Mclaughlin 52 5 1.6
SHIN HOMMA 52 1 5.0
AKIHIRO MATSUYAMA 52 0 —
Ivan Cerra de Castro 51 149 3.8
Victor Bovio 51 1,093 3.8
Qrayon, LLC 51 41,307 4.2
Samsung Electronics Co., Ltd. 51 912,407 2.8
Nitin Gohel 51 461 3.1
MediaNews Group 51 11,060 4.5
Viettel Telecom 51 16,268 3.7
JoyBits Ltd. 51 21,023 3.9
Hunted Cow Studios Ltd. 51 748 3.6
Feral Interactive Ltd 51 56,980 4.7
Attainment Company 51 234 3.8
Innovative Investments Limited 51 12,796 4.3
Manfred Breede 51 14 2.3
Saurabh Khare 51 11 3.6
Sprakelsoft GmbH 51 1,571 4.0
兰桂 吴 51 152 3.2
Alteru Inc. 51 19 3.7
Tomohiko Shimizu 51 1 1.0
Edigeo S.r.l. 51 2 3.0
YASH FUTURE TECH SOLUTIONS PVT. LTD. 51 195 3.0
Plus Inc. (Japan) 51 1,842 4.4
AppsNice 51 631 3.1
SPX Technologies 51 1,596 2.8
Zig Websoftware 51 98 4.6
Coskun CAKIR 51 10 3.0
Mr. APPs s.r.l. 51 32 4.2
TOUCHSCREEN LEARNING LTD 51 336 2.5
Cyber Designz 51 2,102 4.0
Bluebear Technologies Ltd. 51 93,829 4.5
世木 林 51 657 4.1
Denk Alexandru 51 1,269 3.9
Ironjaw Studios Private Limited 51 7,845 3.7
TOOOLS, S.L. 51 43 2.9
Qais Ali 51 8,775 3.8
Mobitti Ltd. 51 32 4.2
Plug In Digital 51 31,121 4.2
Innovation.Home 51 8 3.9
Gerhard Lentschik 51 38 3.5

Showing 1,501–1,560 of 341,491 · click a publisher or its app count to open its full catalogue.