AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed
Reset

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▲ Total ratings Avg rating
IDG 1 0 —
Paxmow Solutions 1 1 1.0
SawasdeeShop Co., Ltd. 1 24 2.9
La Banque Postale 1 1,806 4.5
auFeminin.com 1 1,051 4.8
Relectus 1 0 —
LABWORKS, LDA 1 0 —
FAYJU 1 955 4.1
Christian Fries 1 20 4.6
Simon Twigger, AA9PW 1 106 3.8
TrailBehind 1 32,270 4.8
Soft Pauer 1 2 5.0
Paul Dabrowski 1 98 3.5
DockMarket LLC 1 48 4.2
New Innovations, Inc. 1 118 1.9
Warren Holybee 1 1 5.0
Editions Belin 1 0 —
Team Rankings, LLC 1 178 2.8
cyberneko.org 1 2 5.0
IDW Publishing 1 5 3.4
Papyless 1 8 3.6
onOne Software 1 1,534 4.5
MobileSandbox LLC 1 7 4.3
FlightAware 1 390,048 4.9
The Travel Channel, L.L.C. 1 21,952 4.8
Egypt Yellow Pages Ltd 1 12 4.0
Edibu LLC 1 172 4.4
Scripps Networks, LLC 1 49,695 4.8
ENZ 1 1 4.0
RADIOLINE 1 84 4.2
Robotron 1 2 3.0
DriveSavers, Inc. 1 427 3.6
Production Shed Pty Ltd 1 103 3.7
Little Red Bike Media 1 262 2.9
Dave Pascoe 1 645 3.6
Eric LaBadie 1 4 1.3
NextGenSystems L.L.C 1 3 4.7
SWINK 1 1 1.0
Fluid Touch Pte. Ltd. 1 7,214 4.6
Colton White 1 1 5.0
RSA Security 1 335 2.7
Shooger 1 19 2.0
Windy Town 1 4 4.8
Sarka Tyri Software LLC 1 6,357 4.7
Hello Vino 1 6,717 4.6
Evolutionhost B.V. 1 65 4.5
Kushal Dave 1 1 5.0
Tobias Cohen 1 238 2.8
Mobomo LLC 1 9 3.6
Shawn Kolodgie 1 36,577 4.7
hcsoft 1 0 —
Leon Huang 1 103 3.6
Equinox 1 44,293 4.7
Lucas Van Schaik 1 1 1.0
GameChanger Media, Inc. 1 920,435 4.9
búro bewegt 1 87 4.7
SENSHUKAI CO.,LTD 1 3 3.0
SleepSoft LLC 1 3,010 4.7
SymSoft Solutions, LLC 1 1 5.0
WrenchPanda Workshop 1 1 1.0

Showing 421–480 of 381,019 · click a publisher or its app count to open its full catalogue.