AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed
Reset

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▲ Total ratings Avg rating
PadMapper, Inc. 1 7,110 4.8
Wattpad Corp 1 706,102 4.7
Brian T. Webb 1 115 4.4
FireID (Pty) Ltd 1 113 4.4
Homes.com 1 74,068 4.8
e-TF1 1 81,169 4.5
YouWorkForThem, Inc 1 15 4.7
Phoenix Rising Ltd. 1 9 3.4
BoxOfRobots 1 8 4.9
Eye Cog 1 3 3.7
Play.cz 1 2 4.5
Kristof Kowalski 1 0 —
HuffPost 1 26,767 4.6
Expensify, Inc. 1 157,788 4.6
Marcus Satellite 1 68 4.8
Kai Yan Yuen 1 1 5.0
Eric MILLET 1 5 3.8
Resip BCB 1 0 —
Spencer Brown 1 3,728 4.7
ECASTE 1 2 3.0
Xtone Ltd. 1 140 4.5
The FWA 1 0 —
Ken Lee 1 15 2.9
Heynow Software 1 1 5.0
Performance Phones, LLC 1 258 4.6
NEOGAMES 1 44 4.5
GMM Grammy PCL. 1 1 1.0
Peterson Tuners 1 298 4.3
YouMail, Inc. 1 99,644 4.7
Reality Labs 1 162 3.9
PellePepper UG (haftungsbeschraenkt) 1 0 —
220 Software Inc. 1 1,711 3.7
Parallel Focus LLC 1 34 3.6
JacKlink Productions 1 273 4.8
Ergon Informatik AG 1 25 5.0
Jonathan Cainer Horoscopes 1 28 4.2
adidas AG 1 146,147 4.9
20minutes.fr 1 324 4.6
RakApps 1 0 —
Grindr LLC 1 389,041 4.5
Coriolis Technologies 1 1 2.0
Augusta National, Inc. 1 2,926 4.3
Decaf Ninja Software 1 37 4.5
Dipl.-Ing. Rolf-Dieter Klein 1 10 3.1
Joe Dean 1 0 —
Ebisu Soft Inc. 1 9,632 4.7
SBR 1 0 —
Shutterfly 1 599,685 4.7
Michael McMahon 1 2,373 3.0
Avacata 1 39 4.3
Crystal Springs Software, LLC 1 19 4.8
iVenus 1 0 —
Zev Clementson 1 51 3.8
Matthias Gasser 1 0 —
Mahboud Zabetian 1 1 5.0
Jan Boettcher 1 16 3.8
Hendrik Holtmann 1 135 4.6
Complete System Solutions, Inc. 1 6 5.0
iStudiez Team 1 0 —
Crazi Apps 1 5 2.8

Showing 301–360 of 381,019 · click a publisher or its app count to open its full catalogue.