AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed
Reset

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▲ Total ratings Avg rating
Ikonetics 1 0 —
shralpsoftware 1 8 4.4
Oogli LLC 1 270 4.4
Recreational Gaming LLC 1 109 4.0
orb11 1 175 3.2
Thomas Cherry 1 3 5.0
Unify Software and Solutions GmbH & Co.KG 1 2 1.0
Ovolab 1 5 3.4
Oriku Inc 1 437 4.7
Green Tomato Limited 1 0 —
JV-Apps, LLC 1 26 3.9
Jason Nemeth 1 994 3.3
Rodrigo Neri 1 4,308 4.5
Robert Neagu 1 304 4.3
Q.Digital, Inc. 1 16 4.9
Musician's Friend 1 23,258 4.8
teatime media 1 153 3.9
mahmut keygubatli 1 347 2.2
CircleBack, Inc. 1 2,548 4.5
Underdog Solutions, LLC 1 0 —
NovaStorm Software 1 92 2.5
MORTAL GEEK LLC 1 107 4.1
Brak Software, Inc. 1 219 4.8
Gianluca Musumeci 1 24 4.1
Link Consulting-TECNOLOGIAS DE INFORMACAO, S.A. 1 0 —
MorokoshiMan 1 0 —
Scott Gottfried 1 1 5.0
SMART WIRE LLC 1 104 3.4
Skype Communications S.a.r.l 1 1,559,189 4.7
Brad Gayman 1 457 4.8
MyFonts Inc. 1 590 2.4
Leister Productions, Inc 1 57 3.7
Nicola Vacca 1 252 4.0
FedEx 1 398,982 4.6
Boiled Goose 1 39 3.0
Grasscove LLC 1 12 4.7
PBJ Studios 1 60 2.7
Vasyl Smyrnov 1 53 3.9
Latsch Information Management GmbH 1 99 3.0
SOFTBOLT Inc. 1 1 5.0
NRT Media, Inc. 1 7 3.7
Midnight Crayon Pty. Ltd. 1 96 2.6
Simon & Schuster 1 30,826 4.7
Perceptive Automation, LLC. 1 143 4.5
Farsi Town, LLC 1 38 4.3
Tumblr, Inc. 1 375,924 4.2
Mediafly 1 6 5.0
Tord Romstad 1 220 4.0
NEXVIO INC. 1 388 3.6
Telemet, Inc. 1 3 3.7
Systom Software 1 37 2.5
iCandi Apps Ltd. 1 498,745 4.7
Oklahoma Christian University 1 11 3.5
PICnet 1 84 3.0
SIAM 1 2 4.0
JAH Media, LLC 1 0 —
Loopor 1 0 —
dreadtech.com 1 17 2.5
Bleecker Street Solutions 1 114 4.7
Black Market Games 1 650 4.2

Showing 241–300 of 381,019 · click a publisher or its app count to open its full catalogue.