AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed
Reset

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▲ Total ratings Avg rating
Castle Andersen ApS 1 13 4.5
CutDek Productions LTD 1 11 4.8
Monty's Code 1 3 5.0
Audama Software, Inc. 1 14 3.1
Silence Media 1 3 4.7
TMS 1 3 1.0
Ruhlman Enterprises, Inc. 1 16 4.3
Atlantic Aviation 1 108 3.0
Minneapolis Institute of Arts 1 4 3.8
DONNER & REUSCHEL Aktiengesellschaft 1 0 —
Becker Professional Development Corporation 1 12,417 4.8
Vertifi Software 1 2 1.0
宣 马 1 1 5.0
NEIMAN MARCUS GROUP 1 5,500 4.4
Rack Room Shoes 1 58 2.5
Thomas Clulow 1 6 3.7
HexBeerium 1 9 1.7
Gabriel Zerbib 1 152 4.7
Three Rivers FCU 1 20,252 4.9
Salon Transcripts, Inc. 1 9 2.0
Hotpads.com 1 109,711 4.8
Neoreef Corporation 1 1 5.0
Meteosolutions 1 425 4.6
T101 Limited 1 493 2.2
Gambero Rosso 1 31 4.7
Birmingham City University 1 0 —
OM Medias 1 1 5.0
Heritage Auctions 1 5,055 4.8
HalfByte 1 761 4.2
BackBeat Inc. 1 1,493 4.2
Michael Howard 1 60 4.6
Homick Enterprises 1 2,179 4.8
Piro AB 1 6 4.0
Stephen Jones 1 87 4.7
KANEMOTO Katsuyoshi 1 1 5.0
Ten-X, LLC 1 8,724 4.6
Phaidon Press 1 196 4.2
24 Media 1 13 3.1
SpamDrain AB 1 1,217 4.4
2night 1 4 3.0
Reallusion Inc. 1 24 3.5
d3i Ltd 1 878 4.1
Gooding & Company 1 18 4.6
fatsecret 1 15,377 4.7
凌 王 1 954 4.7
愛爾達科技 1 1 5.0
stock3 AG 1 29 4.0
Intermorphic Limited 1 210 4.7
Jeff Lait 1 121 4.2
Vertuoz 1 0 —
Medialemon GmbH 1 0 —
APMEX 1 65,072 4.9
Lundakarnevalen 1 0 —
Matthias Felix 1 0 —
Memory Deck 1 28 4.9
PasTest Ltd 1 69 4.5
Peter Kraml 1 0 —
Storytel Sweden AB 1 11,350 4.7
Wescom Central Credit Union 1 25,302 4.8
Tribute Publishing, Inc. 1 8 4.0

Showing 901–960 of 381,019 · click a publisher or its app count to open its full catalogue.