AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed
Reset

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▲ Total ratings Avg rating
KROME APPS LLC 1 486 3.1
the Next EXIT, inc. 1 9 4.7
Victoria's Secret 1 157,066 4.8
Loylogic Inc. 1 1,013 4.4
Tapenta GmbH 1 0 —
Dailymotion S.A. 1 14,830 4.4
Spiral Publications 1 14 4.9
n-tv Der Nachrichtensender 1 1,636 4.6
Mobile1 1 12 2.6
KeyLimeTie 1 20 4.4
More-thing Company Limited 1 113 3.7
Health IT Services Group, LLC 1 25 2.0
Helium Apps LLC 1 12 4.2
Patrick Min 1 22 3.2
Archaic Software 1 6,621 4.8
SSA LTD 1 0 —
Sueddeutsche Zeitung Digitale Medien GmbH 1 763 4.7
De Gruyter 1 0 —
APEX Technologies Inc. 1 28,211 4.7
Rob J Goedman 1 2 2.5
Fido Solutions Inc. 1 1,067 4.3
lidlocks inc. 1 1 5.0
Manhattan Reefs LLC 1 2 3.0
Citywire Financial Publishers 1 0 —
koji12000 1 0 —
HotNews.ro 1 1 1.0
Freewave GmbH 1 8 4.5
Studio Heys Limited 1 201 4.4
Balazs Varkonyi 1 128 4.3
Partaheikki Technologies 1 2 2.5
Calidad Systems 1 6 4.3
getAbstract 1 288 4.5
Dmitry Volkov 1 0 —
Doormouse Mfg. 1 56 3.3
Golden Dynamic Enterprises Limited 1 3 1.0
Web X.0 Media 1 5 4.2
SELCO Community Credit Union 1 15,196 4.8
Ski Utah 1 2,522 4.8
UnitedHealth Group 1 6,081 4.9
Brightcove 1 13 4.0
Bureikou.com 1 20 4.6
Locomedia, LLC 1 6 5.0
Tactio Health Group Inc. 1 42 2.8
ESRB 1 38 4.3
Cultivate web design 1 1 5.0
Elmar Hoer 1 1 5.0
Language Line Services 1 39 3.6
e-ponies.com 1 1 5.0
James Adler 1 9 3.2
Remixed Records Games 1 42 4.6
Michael Müller Verlag GmbH 1 1 5.0
GROWLR, LLC 1 49,803 4.3
StarInix Corporation 1 155 4.8
Deem, Inc. 1 123 4.3
Doctors.net.uk 1 0 —
Reason 1 379 4.9
Pure Pulse Media LLC 1 1 5.0
Liang-Hung Publishing 1 3 3.3
BRITISH GAS TRADING LIMITED 1 15,153 4.5
James Redpath 1 7 4.1

Showing 781–840 of 381,019 · click a publisher or its app count to open its full catalogue.