AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed
Reset

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▲ Total ratings Avg rating
World of Warmth 1 0 —
TouchNote Ltd 1 80,976 4.8
yellowKompressor 1 2 4.5
Sulake Corporation Oy 1 237 2.6
East Light Software 1 1 4.0
Ecole des Mines de Nantes 1 0 —
Matteo Caldari 1 89 4.6
Regis RIGAL 1 5 1.8
Industrial Technology Research Institute (ITRI) 1 0 —
cleaversoft 1 24 4.8
Andrei Zaharia 1 1,188 4.8
PPL Development Company LLC 1 578 4.7
DENTSU INC. 1 1 1.0
Messagenet SpA 1 11 4.6
JAKOTA Design Group GmbH 1 13 4.7
Little Apps 1 812 4.7
SuperMemo World 1 132 4.2
Internet Truckstop LLC 1 2,764 4.4
LE POINT 1 227 4.5
Animo Ltd. 1 0 —
OxBlue Corporation 1 72 4.4
Focus Fox Games 1 18 4.1
FLIGHT SOLUTIONS Inc. 1 37 2.1
sLooker Designs 1 91 2.4
Ghost Pattern Software 1 2,165 4.4
Surf Shop Inc. 1 63 4.2
Promptu Systems Corporation 1 186 4.7
Fit3k 1 0 —
SATA AIR ACORES - SOCIEDADE ACORIANA DE TRANSPORTES AEREOS S.A 1 73 1.3
Len Robinson 1 44 4.6
D2Tech Software 1 27 3.5
FUSIO 1 0 —
Ry Smith 1 3 4.3
Julian Parker 1 9 2.1
KlimaShop! GmbH 1 3 1.3
Alley Labs 1 90 3.2
Proactive Life Inc 1 860 4.2
Fortune Compass LLC 1 11 3.9
Laridian 1 384 4.5
Technolutions 1 28 3.4
Varun Santhanam 1 0 —
Svapna 1 14 2.0
TAKABO SOFT 1 11 4.6
University Athlete Inc. 1 11 4.3
Andre Lynum 1 16 4.3
DealNews.com, Inc. 1 5,152 4.7
Harmonicdog 1 307 4.5
Upwork Global Inc. 1 71,255 4.6
Tom Klimek 1 16 5.0
Javoid 1 190 4.1
Pantone 1 215 3.1
Florian Liefers 1 1 5.0
CDTA - Capital District Transportation Authority 1 1,732 4.3
Choose Multiple LLC 1 186 4.4
Constant Contact, Inc. 1 10,688 4.8
J&L Warranty Pros 1 2 3.0
Posit Science 1 21,965 4.6
Acute Games 1 541 4.5
Horoscopes & Astrology 1 22,798 4.8
Ruby Life Inc. 1 78,629 4.1

Showing 601–660 of 381,019 · click a publisher or its app count to open its full catalogue.