AppWanderer
Home / Publishers
Publisher directory

The App Store's most prolific publishers

Every publisher is one of the store's own artist IDs; corporate parents are not merged, so concentration reads conservative. Ratings are summed across a publisher's apps; the average is over its rated apps only.

Two shapes of publisher sit in this table and they are worth telling apart: a handful of giants whose reach rests on a few enormous apps, and prolific studios whose totals come from shipping dozens of small ones. Sort by app count and the volume players rise; sort by average rating and the picture inverts, because carrying many apps makes a high average far harder to hold. That gap — between how much a publisher ships and how well any of it is received — is the most telling thing the directory reveals.

381,019 publishers indexed
Reset

Every tracked publisher, ranked

Click any column heading to sort; click a publisher name or its app count to open the full catalogue.

Publisher Apps ▲ Total ratings Avg rating
Oliver Karam 1 37 4.6
Invoice2go.com 1 56,073 4.9
Nasbrill Soft 1 7 3.4
Volutopia 1 22,357 4.6
Paul Tiarks 1 2 4.5
DocTalk 1 6 5.0
MassLight, Inc. 1 25 4.0
Smartest Apps LLC 1 89,309 4.6
AGL Energy Limited 1 48 4.8
Waze Inc. 1 3,204,013 4.8
akquinet GmbH 1 2 5.0
CatholicTV 1 102 4.7
Human Solutions Pty Ltd 1 24 4.5
Ixia 1 4 4.8
Six to Start 1 16 3.2
Danguru 1 5 2.0
Foxtail Sports LLC 1 14 4.4
RIGHTMOVE GROUP LIMITED 1 3,774 4.8
iCode Systems Ltd 1 1 2.0
Tom Keith 1 85 1.9
Metro Broadcast Corporation Limited 1 7 1.9
Tecotec Inc. 1 10,072 4.3
EpicForce Entertainment Ltd. 1 280 4.2
Compete Now 1 0 —
72mm, Inc. 1 41 5.0
OrangeQC 1 1,406 4.7
KEVIN KOLTZAU 1 18 4.3
Télérama 1 64 4.4
Wrestling-Online.com 1 11 4.6
Andrew Stephenson 1 326 4.5
Hemnet AB 1 461 4.8
Mario Korte 1 0 —
Unidad Editorial Informacion General S.L. 1 33 2.9
Allstate Enterprises, LLC 1 1,030 3.9
Playerline 1 1,329 4.6
HSN LP 1 300,884 4.8
Trimble Maps Ltd. 1 2,042 3.5
Bandsintown Inc. 1 62,446 4.8
Titania Compañía Editorial, S.L. 1 23 3.6
Jayanti Katariya 1 10 2.1
SweetWilliam, S.L. 1 8 2.8
Orion Internet Services, LLC 1 477 4.6
PROCYON STUDIO CO., LTD. 1 0 —
Wikimedia Foundation 1 6,355 4.3
Mark Bateman 1 2 4.0
NPR 1 75,301 4.7
Aaron Jones 1 12 4.0
Metaswitch 1 1,157 4.2
PlayMobility 1 11 5.0
rickbdotcom LLC 1 48 3.9
TransIP BV 1 2 5.0
Thomas Insam 1 17 4.9
Advanced Sports Media, LLC 1 83 2.3
AgaMatrix 1 143 3.2
Michael Baumgärtner 1 0 —
zkipster AG 1 703 4.8
PanMan Productions 1 0 —
Michael Grinich 1 17 2.4
Intersections Inc. 1 3,101 4.7
Palma Healthcare Systems LLC 1 1 5.0

Showing 541–600 of 381,019 · click a publisher or its app count to open its full catalogue.